Many people take the opportunity to build their PCs or upgrade their computers during Black Friday, including their video cards. However, with so many options to choose from, it’s good to have a guide to know whether the promotions are worth it or not.
Fortunately the profile PC Build Wizzard on Twitter/X follows the price variation of the main GPU models in the Brazilian market. With this data, the owner of the publication, software developer Edno Silva, put together a complete table as a promotion guide.
Black Friday can be a great opportunity to buy a new GPU.
The table was updated on November 20, 2023 and shows the recent price of each model, the “OK value” and the “Black value”. The guide also includes the likelihood of promotions occurring during the Black Friday period.
Graphics card price guide for Black Friday 2023
Published on 11/20/2023 | ||||
Model | Recent Price | Valor OK | Valor “Black” | OK Value Probability |
GeForce RTX 3050 | R$ 1.350 | R$ 1.000 | R$ 900 | Very low |
GeForce RTX 2060 6 GB | R$ 1.200 | R$ 1.100 | R$ 1.000 | Low |
GeForce RTX 3060 8 GB | R$ 1.600 | R$ 1.200 | R$ 1.100 | Very low |
Radeon RX 6600 | R$ 1.200 | R$ 1.250 | R$ 1.100 | Very tall |
GeForce RTX 2060 SUPER | R$ 1.550 | R$ 1.350 | R$ 1.200 | Low |
Radeon RX 6600 XT | R$ 2.400 | R$ 1.450 | R$ 1.300 | Almost impossible |
Radeon RX 6650 XT | R$ 1.700 | R$ 1.500 | R$ 1.350 | Alta |
GeForce RTX 3060 12 GB | R$ 1.700 | R$ 1.550 | R$ 1.400 | Alta |
Radeon RX 7600 | R$ 1.600 | R$ 1.600 | R$ 1.450 | Very tall |
GeForce RTX 4060 | R$ 1.850 | R$ 1.850 | R$ 1.650 | Very tall |
Radeon RX 6700 XT | R$ 2.050 | R$ 2.000 | R$ 1.800 | Very tall |
GeForce RTX 3060 Ti | R$ 2.000 | R$ 2.000 | R$ 1.800 | Very tall |
GeForce RTX 3060 Ti GDDR6X | R$ 2.150 | R$ 2.050 | R$ 1.850 | Very tall |
Radeon RX 6750 XT | R$ 2.500 | R$ 2.100 | R$ 1.900 | Low |
GeForce RTX 4060 Ti 8 GB | R$ 2.450 | R$ 2.300 | R$ 2.050 | Alta |
GeForce RTX 3070 | R$ 3.000 | R$ 2.350 | R$ 2.100 | Very low |
GeForce RTX 3070 Ti | R$ 3.500 | R$ 2.450 | R$ 2.200 | Almost impossible |
GeForce RTX 4060 16 GB | R$ 2.900 | R$ 2.600 | R$ 2.350 | Alta |
Radeon RX 7700 XT | R$ 3.100 | R$ 2.600 | R$ 2.350 | Low |
GeForce RTX 3080 10 GB | R$ 3.500 | R$ 3.100 | R$ 2.800 | Alta |
Radeon RX 7800 XT | R$ 3.800 | R$ 3.400 | R$ 3.100 | Alta |
GeForce RTX 3080 12 GB | R$ 4.500 | R$ 3.400 | R$ 3.100 | Very low |
GeForce RTX 4070 | R$ 3.600 | R$ 3.500 | R$ 3.200 | Very tall |
Radeon RX 6900 XT | R$ 4.300 | R$ 3.500 | R$ 3.200 | Low |
GeForce RTX 4070 Ti | R$ 5.100 | R$ 4.400 | R$ 4.000 | Low |
Radeon RX 7900 XT | R$ 5.900 | R$ 4.800 | R$ 4.300 | Low |
GeForce RTX 4080 | R$ 7.600 | R$ 5.800 | R$ 5.200 | Very low |
Radeon RX 7900 XTX | R$ 6.600 | R$ 6.000 | R$ 5.400 | Alta |
GeForce RTX 4090 | R$ 10.000 | R$ 7.900 | R$ 7.100 | Very low |
The “OK value” represents a reasonable and acceptable cost for the model, and It is recommended to take advantage of promotions from this value downwards. The “Black value” actually represents a Super promotionwith a price well below the average for a video card on the market and which deserves a lot of attention.
In another column we also see the probability of seeing the “OK value” in practice during Black Friday, with clear indications for each GPU model.
Dear all, follow our Guide to good values to pay for Video Cards on Black Friday 2023!
The spreadsheet is here (along with the 2022 and 2021 guides): https://t.co/4bxSS8Hq6z pic.twitter.com/ksls0XOYm2
— PC Build Wizard (@pcbuildwizard) November 20, 2023
We can see in the table presented that the highest concentration of possible promotions with “Okay” prices are among intermediate models. Boards like RX 6600, RX 7600, RTX 4060, RX 6700 XT e RTX 3060 Ti have a probability “very tall” of being priced OK.
Based on what information was this table created?
The person responsible for managing this account and monitoring prices is Edno Silva, who works in software development. To develop these price recommendations, he is taking into account the Recent price history, gaming performance of each card and also other things like consumption, additional technologies like DLSS, FSR and ray tracing and more.
It is also worth highlighting that, despite the “Black” price being listed in the table, the chances of them being practiced are very small, as Edno Silva himself made clear. These values are there for much more serve as reference points of what would be a really absurdly good promotion.
To be more exact, he comments in the same post on X (formerly Twitter) that the only card with a greater chance of reaching a price close to “Black” is the RX 7900 XTX, a top-of-the-line model from AMD. To stay up to date with prices, the tip is to stay keeping an eye on the PC Build Wizard profile.
It is also worth highlighting that, despite the recommendations, the final choice is up to the buyer. Only you know what your needs are and how big your pocket is at that moment, but This data helps you make a more informed and clear purchasing decision.
Source: https://www.tecmundo.com.br/produto/274025-pagar-placa-video-black-friday-veja-guia-precos.htm