
The research company Gem Partners recently conducted a survey in Japan with 180,000 people about its interests in the entertainment sector. In the clipping dedicated to games, the data reveal interesting standards related to the age group and the division by gender among the audiences of the main franchises in the market.
Regarding age, competitive games and mobile often attract a younger audience, usually between 18 and 22 years old. Already consolidated single-player franchises, such as Final Fantasy and Resident Evil, have greater appeal among adult players.
With regard to gender, rhythm, simulation and puzzle titles feature a strong female presence, while FPS, action RPGs, sports games and Battle Royales continue with male predominance.
Game | Proportion (man: woman) | Middle Ages |
Final Fantasy | 70:30 | 42 |
Dragon Quest | 75:25 | 42 |
Monster Hunter | 80:20 | 35 |
Resident Evil | 80:20 | 38 |
Yakuza (Like a Dragon) | 60:40 | 38 |
The Legend of Zelda | 60:40 | 35 |
Animal Crossing | 25:75 | 35 |
Mario | 70:30 | 32 |
Pokémon | 60:40 | 32 |
Minecraft | 70:30 | 28 |
Fortnite | 85:15 | 25 |
Apex Legends | 85:15 | 25 |
eFootball | 99:1 | 22 |
Valuing | 85:15 | 23 |
Genshin Impact | 55:45 | 26 |
Zenless Zone Zero | 75:25 | 26 |
Honkai: Star Rail | 60:40 | 25 |
Kirby | 45:55 | 30 |
Splatoon | 65:35 | 27 |
Brawl Stars | 90:10 | 18 |
Project Sekai | 40:60 | 22 |
Blue Archive | 90:10 | 25 |
Ensemble Stars | 5:95 | 25 |
Pro Baseball Spirits | 95:5 | 25 |
Twisted Wonderland | 5:95 | 27 |
Monster Strike | 90:10 | 28 |
The Idolmaster Series | 65:35 | 28 |
Idolish7 | 5:95 | 30 |
BanG Dream! | 75:25 | 30 |
Fate Series | 60:40 | 33 |
Love Live! | 80:20 | 33 |
A musume: Pretty derby | 85:15 | 35 |
Touken Ranbu | 2:98 | 35 |
Disney stopped | 35:65 | 42 |
Source: reset
Source: https://www.gamevicio.com/noticias/2025/07/perfil-gamers-idade-genero-2025/